Results
As part of steps taken to fight the spread of coronavirus (COVID_19), the government announced that all exams due to take place in schools and colleges in England in Summer 2020 were cancelled. The government will not publish any school or college level educational performance data based on tests, assessments or exams for 2020.
As such please find below the most current data set for Compass Primary Academy.
End of Key Stage results 2018-19
|
Academy Result 2018-19 |
National Result 2018-19 |
EYFS – Good Level of Development | 71% | % |
Y1 Phonic Check | 97% | 82% |
KS1 Reading Expected Standard | 73% | 75% |
KS1 Writing Expected Standard | 70% | 69% |
KS1 Maths Expected Standard | 72% | 76% |
KS1 Greater Depth Reading | 20% | 25% |
KS1 Greater Depth Writing | 12% | 15% |
KS1 Greater Depth Maths | 22% | 22% |
KS2 RWM Combined | 53% | 65% |
KS2 Reading Standard | 61% | 73% |
KS2 Writing Expected Standard | 71% | 78% |
KS2 Maths Expected Standard | 69% | 79% |
KS2 GaPS Expected Standard | 71% | 78% |
KS2 Greater Depth Reading | 19% | 27% |
KS2 Greater Depth Writing | 7% | 20% |
KS2 Greater Depth Maths | 20% | 27% |
KS2 Greater Depth GaPS | 22% | 36% |
Reading Progress KS1 - KS2 | -0.38 | 0 |
Writing Progress KS1 - KS2 | -0.6 | 0 |
Maths Progress KS1 - KS2 | 0.8 | 0 |
Reading Test Average Scaled Score | 101.0 | 104.4 |
Maths Test Average Scaled Score | 102.7 | 105.0 |
Please find below a link to the most up to date DfE school performance information for our academy.
https://www.compare-school-performance.service.gov.uk/school/143025